Guess Women Knitwear
Guess Women Knitwear
Men Clothing
No reviews
Preț obișnuit
$107.50 USD
Preț obișnuit
Preț redus
$107.50 USD
Preț unitar
/
pe
Guess Women Knitwear Details:
Guess Women Knitwear Details:
Clothing Brand: Guess
Clothing Type: Men Clothing
Product Type: Sweaters
Pattern:
Closure:
Neckline:
Sleeves: Long Sleeves
Seasons:
Materials & Care Instructions
Materials & Care Instructions
Material:
Washing: Machine Wash 30°
Size Guide
Size Guide
Men's Clothing Size Chart
Size | Jeans Waist (in) | FR | IT | UK/US | Chest (in) | Shirt Collar (cm) | Shirt Collar (in) |
---|---|---|---|---|---|---|---|
XXS | 26-27 | 38 | 42 | 32 | 32-34 | 33-34 | 13-13.5 |
XS | 28-29 | 40 | 44 | 34 | 34-36 | 35-36 | 13.5-14 |
S | 30-31 | 42 | 46 | 36 | 36-38 | 37-38 | 14.5-15 |
M | 32-33 | 44 | 48 | 38 | 38-40 | 39-40 | 15-15.5 |
L | 34-35 | 46 | 50 | 40 | 40-42 | 41-42 | 16-16.5 |
XL | 36-37 | 48 | 52 | 42 | 42-44 | 43-44 | 17-17.5 |
XXL | 38-39 | 50 | 54 | 44 | 44-46 | 45-46 | 18-18.5 |
Women's Clothing Size Chart
US Size | IT | FR | UK | JP | Jeans Waist (in) | Bust (in) | Waist (in) |
---|---|---|---|---|---|---|---|
0 | 36 | 32 | 4 | 30 | 22-23 | 30 | 23.5 |
2 | 38 | 34 | 6 | 32 | 24-25 | 32 | 25.5 |
4 | 40 | 36 | 8 | 34 | 26-27 | 34 | 27.5 |
6 | 42 | 38 | 10 | 36 | 28-29 | 36 | 29.5 |
8 | 44 | 40 | 12 | 38 | 30-31 | 38 | 31.5 |
10 | 46 | 42 | 14 | 40 | 32-33 | 40 | 33.5 |
12 | 48 | 44 | 16 | 42 | 34-35 | 42 | 35.5 |
14 | 50 | 46 | 18 | 44 | 36-37 | 44 | 37.5 |
16 | 52 | 48 | 20 | 46 | 38-39 | 46 | 39.5 |
Guess Women Knitwear - GUOCALI
Brand: Guess
Gender: Women
Type: Knitwear
Season: Fall/Winter
PRODUCT DETAIL
• Color: fuchsia
• Sleeves: long
• Neckline: low-cut v-neck
COMPOSITION AND MATERIAL
• Composition: -100% viscose
• Washing: machine wash at 30°
Gender: Women
Type: Knitwear
Season: Fall/Winter
PRODUCT DETAIL
• Color: fuchsia
• Sleeves: long
• Neckline: low-cut v-neck
COMPOSITION AND MATERIAL
• Composition: -100% viscose
• Washing: machine wash at 30°