Baldinini Trend Ropa de hombre - Pullover Sweatshirt
Baldinini Tendencia Hombre Sudaderas
Baldinini Tendencia Hombre Sudaderas
Sudaderas Details:
- Collar Type: Cuello redondo
- Sleeves: mangas largas
- Seasons: Otoño invierno
- Pattern: Impreso
- Material: Algodón 100%
- Closure: Ponerse
- Sweatshirt: Pullover Sweatshirt
No se pudo cargar la disponibilidad de retiro
Stay cozy with our branded hoodies and sweatshirts collection. From oversized and zip-up hoodies to pullover sweatshirts and crewnecks, these styles provide comfort with an on-trend edge, perfect for casual layering. Designed for a versatile look, each piece is crafted to keep you stylish and comfortable.
Description
Description
Disfruta de la máxima comodidad y estilo con nuestras sudaderas Baldinini Trend para hombre. Con un color liso, escote redondo y mangas largas acanaladas confeccionadas en 100 % algodón, esta sudadera es una prenda imprescindible para cualquier hombre. Nuestro logotipo visible añade un toque de sofisticación a esta pieza esencial. No pierdas la oportunidad de mejorar tu guardarropa con nuestras sudaderas de primera calidad.
Size Chart
Size Chart
If you're unsure about your size, please provide your height (in cm) and weight (in kg) in the "Order Special Instructions" section when placing your order, or click the chart button below.
Tablas de tallas de Baldinini
Tabla de tallas de zapatos de mujer
ITALIA | FRANCIA | EE.UU | Reino Unido | RUSIA (cm) |
---|---|---|---|---|
35 | 36 | 5 | 2 | 22 |
35.5 | 36.5 | 5.5 | 2.5 | 22.5 |
36 | 37 | 6 | 3 | |
36.5 | 37.5 | 6.5 | 3.5 | 23.5 |
37 | 38 | 7 | 4 | 24 |
37.5 | 38.5 | 7.5 | 4.5 | 24.5 |
38 | 39 | 8 | 5 | 25 |
38.5 | 39,5 | 8.5 | 5.5 | 25.5 |
39 | 40 | 9 | 6 | 26 |
39,5 | 40.5 | 9.5 | 6.5 | 26.5 |
40 | 41 | 10 | 7 | 27 |
40.5 | 41.5 | 10.5 | 7.5 | 27.5 |
41 | 42 | 11 | 8 | 28 |
41.5 | 42,5 | 11.5 | 8.5 |
Tabla de tallas de zapatos para hombres
ITALIA | FRANCIA | EE.UU | Reino Unido | RUSIA (cm) |
---|---|---|---|---|
39 | 40 | 6 | 5 | 24 |
39,5 | 40.5 | 6.5 | 5.5 | 24.5 |
40 | 41 | 7 | 6 | 25 |
40.5 | 41.5 | 7.5 | 6.5 | 25.5 |
41 | 42 | 8 | 7 | 26 |
41.5 | 42,5 | 8.5 | 7.5 | 26.5 |
42 | 43 | 9 | 8 | 27 |
42,5 | 43.5 | 9.5 | 8.5 | 27.5 |
43 | 44 | 10 | 9 | 28 |
43.5 | 44.5 | 10.5 | 9.5 | 28.5 |
44 | 45 | 11 | 10 | 29 |
44.5 | 45,5 | 11.5 | 10.5 | 29.5 |
45 | 46 | 12 | 11 | 30 |
45,5 | 46,5 | 12.5 | 11.5 | 30.5 |
46 | 47 | 13 | 12 | 31 |
46,5 | 47,5 | 13.5 | 12.5 | 30.5 |
Tabla de tallas de ropa de abrigo para mujer
ITALIA | Talla S/M/L | EUROPA | EE.UU | Reino Unido |
---|---|---|---|---|
36 | XXXS | 32 | 0 | 4 |
38 | XXS | 34 | 2 | 6 |
40 | Talla XS/P | 36 | 4 | 8 |
42 | S | 38 | 6 | 10 |
44 | METRO | 40 | 8 | 12 |
46 | yo | 42 | 10 | 14 |
48 | SG | 44 | 12 | dieciséis |
50 | XXL | 46 | 14 | 18 |
Tabla de tallas de ropa de abrigo para hombre
ITALIA | Talla S/M/L | EUROPA | EE.UU | Reino Unido |
---|---|---|---|---|
42 | XXS | 42 | 32 | 32 |
44 | XS | 44 | 34 | 34 |
46 | S | 46 | 36 | 36 |
48 | METRO | 48 | 38 | 38 |
50 | yo | 50 | 40 | 40 |
52 | SG | 52 | 42 | 42 |
54 | XXL | 54 | 44 | 44 |
56 | XXXL | 56 | 46 | 46 |
Tabla de tallas de cinturones
ITALIA | Talla S/M/L | EUROPA | EE.UU | Reino Unido |
---|---|---|---|---|
85 | S | 85 centímetros | 00 | 10 |
90 | METRO | 90 centímetros | 00 | 10 |
95 | yo | 95 centímetros | 00 | 10 |
100 | 100 centímetros | 00 | 10 | |
110 | 110 centímetros | 00 | 10 |
🌐 Shipping & Returns
🌐 Shipping & Returns
We ship worldwide 🌐
Read the Returns & Refund Policy