Guocali Herretøj - 3-delt jakkesæt, Rutet jakkesæt og Erhvervsmæssigt formelt jakkesæt
Men Suit - Massimo Plaid 3-Piece Suit
Men Suit - Massimo Plaid 3-Piece Suit
Herresæt Details:
- Suit style: 3-delt jakkesæt, Rutet jakkesæt, Erhvervsmæssigt formelt jakkesæt
- Collar Type: V-hals
- Sleeves: Lange ærmer
- Seasons: Alle Sæsoner
- Pattern: Plaid
- Material: Rayon, Spandex
- Fit: Slim Fit, Slim
- Closure: Enkeltbrystet, Lynlås
- Style: Formel, Erhverv
Tilgængelighed for afhentning kunne ikke indlæses
Elevate your style with our premium men's and women's suits collection. This 3-delt jakkesæt, rutet jakkesæt og erhvervsmæssigt formelt jakkesæt for mænd is perfect for formal events, business meetings, and cocktail parties. Crafted for alle sæsoner wear, this mænd’s herresæt comes in various styles like enkeltbrystet og lynlås and slim-fit designs. Made from high-quality materials such as rayon og spandex, this herresæt for mænd offers comfort and durability. The plaid patterns allow you to express your personal style. Featuring versatile colors and tailored fits, this mænd suit is perfect for layering or achieving a polished alle sæsoner look.
Description
Description
Make a statement at your next formal event with this plaid 3-piece men suit. This dapper men’s suit will make you the best-dressed man in the room. With its comfortable and slim fit, it's perfect for looking sharp at your next business meeting or formal event.
Suit Features:
- Plaid 3-Piece Suit: Includes jacket, trousers, and vest for a complete look.
- Slim Fit: Modern and flattering for a sleek appearance.
- Comfortable: Designed for ease and style, ideal for long events.
- Dapper Design: Elevates your presence at any formal or business occasion.
Stand out with confidence in this stylish and sophisticated men suit.
Size Chart
Size Chart
If you're unsure about your size, please provide your height (in cm) and weight (in kg) in the "Order Special Instructions" section when placing your order, or click the chart button below.
Blazer Size Chart
Size | Shoulder | Chest | Waist | Sleeve | Cuff | Length | Height (cm) | Weight (lb) |
---|---|---|---|---|---|---|---|---|
46 | 43.5 cm / 17.13 in | 92 cm / 36.22 in | 80 cm / 31.5 in | 59 cm / 23.23 in | 25.5 cm / 10.04 in | 66 cm / 25.98 in | 165-170 cm | 90-100 lb |
48 | 44.5 cm / 17.52 in | 96 cm / 37.8 in | 84 cm / 33.07 in | 60.5 cm / 23.82 in | 26.5 cm / 10.43 in | 68 cm / 26.77 in | 168-175 cm | 100-120 lb |
50 | 45.5 cm / 17.91 in | 100 cm / 39.37 in | 88 cm / 34.65 in | 62 cm / 24.41 in | 27.5 cm / 10.83 in | 70 cm / 27.56 in | 170-175 cm | 120-135 lb |
52 | 46.5 cm / 18.31 in | 104 cm / 40.94 in | 92 cm / 36.22 in | 63.5 cm / 25 in | 28.5 cm / 11.22 in | 72 cm / 28.35 in | 175-180 cm | 135-155 lb |
54 | 47.5 cm / 18.7 in | 108 cm / 42.52 in | 96 cm / 37.8 in | 65 cm / 25.59 in | 29.5 cm / 11.61 in | 74 cm / 29.13 in | 178-185 cm | 155-170 lb |
56 | 48.5 cm / 19.09 in | 112 cm / 44.09 in | 100 cm / 39.37 in | 66.5 cm / 26.18 in | 30.5 cm / 12.01 in | 76 cm / 29.92 in | 185-190 cm | 170-180 lb |
58 | 50 cm / 19.69 in | 118 cm / 46.46 in | 106 cm / 41.73 in | 68 cm / 26.77 in | 31.5 cm / 12.4 in | 78 cm / 30.71 in | 190-200 cm | 180-200 lb |
60 | 52 cm / 20.47 in | 125 cm / 49.21 in | 115 cm / 45.28 in | 68 cm / 26.77 in | 32.5 cm / 12.8 in | 80 cm / 31.5 in | 190-200 cm | 200-220 lb |
Vest Size Chart
Size | Shoulder | Chest | Waist | Front Length | Back Length |
---|---|---|---|---|---|
46 | 34 cm / 13.39 in | 88 cm / 34.65 in | 83 cm / 32.68 in | 58 cm / 22.83 in | 61 cm / 24.02 in |
48 | 35 cm / 13.78 in | 92 cm / 36.22 in | 87 cm / 34.25 in | 59 cm / 23.23 in | 52 cm / 20.47 in |
50 | 36 cm / 14.17 in | 96 cm / 37.8 in | 91 cm / 35.83 in | 60 cm / 23.62 in | 53 cm / 20.87 in |
52 | 37 cm / 14.57 in | 100 cm / 39.37 in | 95 cm / 37.4 in | 61 cm / 24.02 in | 54 cm / 21.26 in |
54 | 38 cm / 14.96 in | 104 cm / 40.94 in | 99 cm / 38.98 in | 62 cm / 24.41 in | 55 cm / 21.65 in |
56 | 39 cm / 15.35 in | 108 cm / 42.52 in | 103 cm / 40.55 in | 63 cm / 24.8 in | 56 cm / 22.05 in |
58 | 40.5 cm / 15.94 in | 114 cm / 44.88 in | 108 cm / 42.52 in | 64.5 cm / 25.39 in | 57.5 cm / 22.64 in |
60 | 42 cm / 16.54 in | 120 cm / 47.24 in | 113 cm / 44.49 in | 66 cm / 25.98 in | 59 cm / 23.23 in |
Pants Size Chart
Size | Waist | Hips | Leg Opening | Calf | High | Length |
---|---|---|---|---|---|---|
29 | 73 cm / 28.74 in | 92 cm / 36.22 in | 35 cm / 13.78 in | 40 cm / 15.75 in | 54 cm / 21.26 in | 100 cm / 39.37 in |
30 | 76 cm / 29.92 in | 96 cm / 37.8 in | 36 cm / 14.17 in | 42 cm / 16.54 in | 56 cm / 22.05 in | 102 cm / 40.16 in |
31 | 80 cm / 31.5 in | 100 cm / 39.37 in | 37 cm / 14.57 in | 44 cm / 17.32 in | 58 cm / 22.83 in | 104 cm / 40.94 in |
32 | 84 cm / 33.07 in | 104 cm / 40.94 in | 38 cm / 14.96 in | 46 cm / 18.11 in | 60 cm / 23.62 in | 106 cm / 41.73 in |
34 | 88 cm / 34.65 in | 108 cm / 42.52 in | 39 cm / 15.35 in | 48 cm / 18.9 in | 62 cm / 24.41 in | 106 cm / 41.73 in |
36 | 96 cm / 37.8 in | 115 cm / 45.28 in | 41 cm / 16.14 in | 52 cm / 20.47 in | 66 cm / 25.98 in | 108 cm / 42.52 in |
38 | 103 cm / 40.55 in | 121 cm / 47.64 in | 43 cm / 16.93 in | 56 cm / 22.05 in | 70 cm / 27.56 in | 110 cm / 43.31 in |
40 | 110 cm / 43.31 in | 128 cm / 50.39 in | 45 cm / 17.72 in | 60 cm / 23.62 in | 74 cm / 29.13 in | 112 cm / 44.09 in |
Men's Suits Size Guide
Men's Suits Size Guide
Men’s Suit Size Guide – International Conversions
Use this chart to convert men's suit sizes across different international sizing systems, including general size labels (S, M, L, etc.).
Size | US/UK | EU | FR/IT | Chest (inches) | Chest (cm) |
---|---|---|---|---|---|
XS | 34 | 44 | 44 | 34 | 86 |
S | 36 | 46 | 46 | 36 | 91 |
M | 38 | 48 | 48 | 38 | 96 |
L | 40 | 50 | 50 | 40 | 101 |
XL | 42 | 52 | 52 | 42 | 106 |
XXL | 44 | 54 | 54 | 44 | 111 |
3XL | 46 | 56 | 56 | 46 | 116 |
4XL | 48 | 58 | 58 | 48 | 121 |
5XL | 50 | 60 | 60 | 50 | 127 |
How to Measure for a Suit
✔ Chest: Measure around the fullest part of your chest, keeping the tape under your arms and across your shoulder blades.
✔ Waist: Measure at your natural waistline, usually just above the belly button.
✔ Sleeve Length: Measure from the shoulder seam down to your wrist.
✔ Jacket Length: Measure from the base of the neck to the desired hem length.
🌐 Shipping & Returns
🌐 Shipping & Returns
We ship worldwide 🌐
Read the Returns & Refund Policy