Desigual Size Chart
Desigual Size Chart - Ready to Wear
Dresses and Tops
Size | US | UK | EU | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 80-84 | 60-64 | 88-92 |
S | 4-6 | 8-10 | 36-38 | 85-89 | 65-69 | 93-97 |
M | 8-10 | 12-14 | 40-42 | 90-94 | 70-74 | 98-102 |
L | 12-14 | 16-18 | 44-46 | 95-99 | 75-79 | 103-107 |
XL | 16-18 | 20-22 | 48-50 | 100-104 | 80-84 | 108-112 |
Pants
Size | US | UK | EU | Waist (cm) | Hip (cm) | Inseam (cm) |
---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 60-64 | 88-92 | 76-78 |
S | 4-6 | 8-10 | 36-38 | 65-69 | 93-97 | 78-80 |
M | 8-10 | 12-14 | 40-42 | 70-74 | 98-102 | 80-82 |
L | 12-14 | 16-18 | 44-46 | 75-79 | 103-107 | 82-84 |
XL | 16-18 | 20-22 | 48-50 | 80-84 | 108-112 | 84-86 |
Hoodies and Sweatshirts
Size | US | UK | EU | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 80-84 | 60-64 | 88-92 |
S | 4-6 | 8-10 | 36-38 | 85-89 | 65-69 | 93-97 |
M | 8-10 | 12-14 | 40-42 | 90-94 | 70-74 | 98-102 |
L | 12-14 | 16-18 | 44-46 | 95-99 | 75-79 | 103-107 |
XL | 16-18 | 20-22 | 48-50 | 100-104 | 80-84 | 108-112 |
SUBSCRIBE TO OUR EMAILS
Be the first to know about new collections and exclusive offers.