Tabla de tallas Desigual
Tabla de tallas de Desigual - Prêt-à-porter
Vestidos y Tops
Tamaño | A NOSOTROS | Reino Unido | UE | Busto (cm) | Cintura (cm) | Cadera (cm) |
---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 80-84 | 60-64 | 88-92 |
S | 4-6 | 8-10 | 36-38 | 85-89 | 65-69 | 93-97 |
METRO | 8-10 | 12-14 | 40-42 | 90-94 | 70-74 | 98-102 |
yo | 12-14 | 16-18 | 44-46 | 95-99 | 75-79 | 103-107 |
SG | 16-18 | 20-22 | 48-50 | 100-104 | 80-84 | 108-112 |
Pantalones
Tamaño | A NOSOTROS | Reino Unido | UE | Cintura (cm) | Cadera (cm) | Entrepierna (cm) |
---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 60-64 | 88-92 | 76-78 |
S | 4-6 | 8-10 | 36-38 | 65-69 | 93-97 | 78-80 |
METRO | 8-10 | 12-14 | 40-42 | 70-74 | 98-102 | 80-82 |
yo | 12-14 | 16-18 | 44-46 | 75-79 | 103-107 | 82-84 |
SG | 16-18 | 20-22 | 48-50 | 80-84 | 108-112 | 84-86 |
Sudaderas y sudaderas con capucha
Tamaño | A NOSOTROS | Reino Unido | UE | Pecho (cm) | Cintura (cm) | Cadera (cm) |
---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 80-84 | 60-64 | 88-92 |
S | 4-6 | 8-10 | 36-38 | 85-89 | 65-69 | 93-97 |
METRO | 8-10 | 12-14 | 40-42 | 90-94 | 70-74 | 98-102 |
yo | 12-14 | 16-18 | 44-46 | 95-99 | 75-79 | 103-107 |
SG | 16-18 | 20-22 | 48-50 | 100-104 | 80-84 | 108-112 |