Baldinini Size Charts
Baldinini Size Charts
Women's Shoes Size Chart
ITALY | FRANCE | USA | UK | RUSSIA (cm) |
---|---|---|---|---|
35 | 36 | 5 | 2 | 22 |
35.5 | 36.5 | 5.5 | 2.5 | 22.5 |
36 | 37 | 6 | 3 | |
36.5 | 37.5 | 6.5 | 3.5 | 23.5 |
37 | 38 | 7 | 4 | 24 |
37.5 | 38.5 | 7.5 | 4.5 | 24.5 |
38 | 39 | 8 | 5 | 25 |
38.5 | 39.5 | 8.5 | 5.5 | 25.5 |
39 | 40 | 9 | 6 | 26 |
39.5 | 40.5 | 9.5 | 6.5 | 26.5 |
40 | 41 | 10 | 7 | 27 |
40.5 | 41.5 | 10.5 | 7.5 | 27.5 |
41 | 42 | 11 | 8 | 28 |
41.5 | 42.5 | 11.5 | 8.5 |
Men's Shoes Size Chart
ITALY | FRANCE | USA | UK | RUSSIA (cm) |
---|---|---|---|---|
39 | 40 | 6 | 5 | 24 |
39.5 | 40.5 | 6.5 | 5.5 | 24.5 |
40 | 41 | 7 | 6 | 25 |
40.5 | 41.5 | 7.5 | 6.5 | 25.5 |
41 | 42 | 8 | 7 | 26 |
41.5 | 42.5 | 8.5 | 7.5 | 26.5 |
42 | 43 | 9 | 8 | 27 |
42.5 | 43.5 | 9.5 | 8.5 | 27.5 |
43 | 44 | 10 | 9 | 28 |
43.5 | 44.5 | 10.5 | 9.5 | 28.5 |
44 | 45 | 11 | 10 | 29 |
44.5 | 45.5 | 11.5 | 10.5 | 29.5 |
45 | 46 | 12 | 11 | 30 |
45.5 | 46.5 | 12.5 | 11.5 | 30.5 |
46 | 47 | 13 | 12 | 31 |
46.5 | 47.5 | 13.5 | 12.5 | 30.5 |
Women's Outerwear Size Chart
ITALY | S/M/L | EUROPE | USA | UK |
---|---|---|---|---|
36 | XXXS | 32 | 0 | 4 |
38 | XXS | 34 | 2 | 6 |
40 | XS/P | 36 | 4 | 8 |
42 | S | 38 | 6 | 10 |
44 | M | 40 | 8 | 12 |
46 | L | 42 | 10 | 14 |
48 | XL | 44 | 12 | 16 |
50 | XXL | 46 | 14 | 18 |
Men's Outerwear Size Chart
ITALY | S/M/L | EUROPE | USA | UK |
---|---|---|---|---|
42 | XXS | 42 | 32 | 32 |
44 | XS | 44 | 34 | 34 |
46 | S | 46 | 36 | 36 |
48 | M | 48 | 38 | 38 |
50 | L | 50 | 40 | 40 |
52 | XL | 52 | 42 | 42 |
54 | XXL | 54 | 44 | 44 |
56 | XXXL | 56 | 46 | 46 |
Belts Size Chart
ITALY | S/M/L | EUROPE | USA | UK |
---|---|---|---|---|
85 | S | 85 cm | 00 | 10 |
90 | M | 90 cm | 00 | 10 |
95 | L | 95 cm | 00 | 10 |
100 | 100 cm | 00 | 10 | |
110 | 110 cm | 00 | 10 |