Converse Shoes Size Chart

Men's Sizes

Men's Shoe Sizes
UK EU US CM
3 35 3.5 21.5
3.5 36 4 22
4 36.5 4.5 22.5
4.5 37 5 23
5 37.5 5.5 23.5
5.5 38 6 24
6 39 6.5 24.5
6.5 39.5 7 25
7 40 7.5 25.5
7.5 41 8 26
8 41.5 8.5 26.5
8.5 42 9 27
9 42.5 9.5 27.5
9.5 43 10 28
10 44 10.5 28.5
10.5 44.5 11 29
11 45 11.5 29.5
11.5 46 12 30
12 46.5 12.5 30.5
13 48 13.5 31.5

Women's Sizes

Women's Shoe Sizes
UK EU US CM
3 35 5 22
3.5 36 5.5 22.5
4 36.5 6 23
4.5 37 6.5 23.5
5 37.5 7 24
5.5 38 7.5 24.5
6 39 8 24.5
6.5 39.5 8.5 25
7 40 9 25.5
7.5 41 9.5 26
8 41.5 10 26.5
8.5 42 10.5 27