Bikkembergs Shoes Size Charts
Women's Bikkembergs Size Chart
USA | UK | CND | EURO | KOREA | INCHES | CM |
---|---|---|---|---|---|---|
4.5 | 1.5 | 4.5 | 35 | 213 | 8.307 | 21.3 |
5 | 2 | 5 | 35.5 | 217 | 8.463 | 21.7 |
5.5 | 2.5 | 5.5 | 36 | 220 | 8.58 | 22 |
6 | 3 | 6 | 36.5 | 223 | 8.697 | 22.3 |
6.5 | 3.5 | 6.5 | 37 | 227 | 8.853 | 22.7 |
7 | 4 | 7 | 37.5 | 230 | 8.97 | 23 |
7.5 | 4.5 | 7.5 | 38 | 233 | 9.087 | 23.3 |
8 | 5 | 8 | 39 | 240 | 9.36 | 24 |
8.5 | 5.5 | 8.5 | 39.5 | 243 | 9.477 | 24.3 |
9 | 6 | 9 | 40 | 247 | 9.633 | 24.7 |
9.5 | 6.5 | 9.5 | 40.5 | 250 | 9 3/4 | 25 |
10 | 7 | 10 | 41 | 253 | 9.867 | 25.3 |
10.5 | 7.5 | 10.5 | 41.5 | 257 | 10.023 | 25.7 |
11 | 8 | 11 | 42 | 260 | 10.14 | 26 |
Men's Bikkembergs Size Chart
USA | UK | CND | EURO | KOREA | INCHES | CM |
---|---|---|---|---|---|---|
6 | 5 | 6 | 39 | 240 | 9.36 | 24 |
6.5 | 5.5 | 6.5 | 39.5 | 225 | 8.775 | 22.5 |
7 | 6 | 7 | 40 | 250 | 9 3/4 | 25 |
7.5 | 6.5 | 7.5 | 40.5 | 255 | 9.945 | 25.5 |
8 | 7 | 8 | 41 | 260 | 10.14 | 26 |
8.5 | 7.5 | 8.5 | 41.5 | 265 | 10.335 | 26.5 |
9 | 8 | 9 | 42 | 270 | 10.53 | 27 |
9.5 | 8.5 | 9.5 | 43 | 267 | 10.413 | 26.7 |
10 | 9 | 10 | 43.5 | 270 | 10.53 | 27 |
10.5 | 9.5 | 10.5 | 44 | 273 | 10.647 | 27.3 |
11 | 10 | 11 | 44.5 | 277 | 10.803 | 27.7 |
11.5 | 10.5 | 11.5 | 45 | 280 | 10.92 | 28 |